Analyse de houblons par SPME/GC/MS-SCD
Le profil volatils des houblons
Pourquoi la SPME/GC/MS-SCD ?
L'extraction par SPME est tout à fait adaptée à l'analyse des houblons, notamment si l'on recherche des composés thiolés. En effet notre R&D nous a permis de constater que c'est cette technique qui permettait une grande sensibilité sur les composés thiolés du houblon. Elle est de plus tout à fait adaptée des analyses de nombreux batchs.
Cette double analyse innovante permet en une seule analyse de réaliser le profil des composés volatils ET soufrés. Idéal lorsque l'on suspecte l'influence de composés de type terpènique ET soufrés !
- Analyse sans solvants
- Profil des composés terpéniques et soufrés
- Sensible et rapide
Les arômes détectés
Typicité
Grâce au screening complet des molécules présente dans le houblon nous avons pu identifier de nombreux composés comme le linalool, le géraniol, le caryophylène, l'humulène. Ces composés sont des marqueurs de qualité du houblon et leur concentrations respectives va caractériser le houblon
Les composés soufrés
Les composés soufrés sont caractéristiques des houblons et présents dans la bière à des concentrations dépassant leur seuil de perception. Nous traquons les plus connus : 3-mercaptohexylacétate, le 3-mercaptohexanol ou la 4-mercapto4-methyl-pentanone, mais également d'autres encore inconnus ou peu étudiés
Une cartographie des houblons
Une interprétation complète
A TWISTAROMA chaque pic est interprété par rapport à notre base de données TwistExplorer qui contient plus de 13 000 descriptifs aromatiques et de centaines de seuils de perception pour différentes matrices dont bien évidemment le houblon
Cartographie du volatilome
Nos rapports ne sont pas de simples fichiers excel, mais des rapports commentés et des interprétations statistiques poussées permettant par exemple de regrouper les échantillons par similarité en fonction de leur profil volatil. L'équipe de TWISTAROMA travaille avec des outils de statistiques poussées pour interpréter et rendre des résultats permettant à nos clients de mieux comprendre leur produit. Dans cet exemples 14 houblons ont été analysés et ce sont plus de 209 composés volatils qui permettent de les distinguer.
houblons analysés par SPME/GC/MS-SCD
Vous souhaitez vous aussi caractériser vos houblons
Nous pouvons vous accompagner sur votre projet.
Solène DUBS
Responsable analyses brasserie plantes
Solène a développée un protocole de fabrication de micro-bière automatisée afin d’analyser leurs profils aromatiques en GC/MS, ou encore en développant des techniques innovantes d’extraction de composés hydrophiles dans des matrices végétales, alimentaires et cosmétiques en vue de leur dosage en GC/MS et UPLC/UV.
- Phone:+33 (0)9 72 25 90 40
- Email:solene.dubs@twistaroma.fr
Notre méthode est comme toujours automatisée et sans solvant. Vous trouverez ci-dessous la présentation notre méthode d’analyse des composés volatils du houblons par SPME grâce à nos passeurs d’échantillons.
Vous trouverez ci-dessous l’ensemble des composés volatils que nous pouvons détecter dans le houblon par SPME/GC/MS
Composés | CAS |
---|---|
(-)-Carvone | 6485-40-1 |
(-)-cis-Isopiperitenol | 96555-02-1 |
(-)-delta.-Panasinsine | 1000156-11-8 |
(-)-trans-Isopiperitenol | 74410-00-7 |
(.+/-.)-Dihydro-ar-turmerone | 30666-87-6 |
(+)-2-Bornanone | 464-49-3 |
(+)-4-Carene | 29050-33-7 |
(1R)-2,6,6-Trimethylbicyclo[3.1.1]hept-2-ene | 7785-70-8 |
(1S,4aR,7R)-1,4a-Dimethyl-7-(prop-1-en-2-yl)-1,2,3,4,4a,5,6,7-octahydronaphthalene | 52026-55-8 |
(2-Aziridinylethyl)amine | 4025-37-0 |
(2R,5R)-2-Methyl-5-(prop-1-en-2-yl)-2-vinyltetrahydrofuran | 54750-70-8 |
(2R,5S)-2-Methyl-5-(prop-1-en-2-yl)-2-vinyltetrahydrofuran | 54750-69-5 |
(3E,5Z)-1,3,5-Undecatriene | 51447-08-6 |
(3R,3aR,3bR,4S,7R,7aR)-4-Isopropyl-3,7-dimethyloctahydro-1H-cyclopenta[1,3]cyclopropa[1,2]benzen-3-ol | 38230-60-3 |
(3R,6R)-2,2,6-Trimethyl-6-vinyltetrahydro-2H-pyran-3-ol | 14009-71-3 |
(3R,6S)-2,2,6-Trimethyl-6-vinyltetrahydro-2H-pyran-3-ol | 39028-58-5 |
(3Z,5E)-1,3,5-Undecatriene | 19883-27-3 |
(6Z)-Nonen-1-ol | 35854-86-5 |
(8R,8aS)-8,8a-Dimethyl-2-(propan-2-ylidene)-1,2,3,7,8,8a-hexahydronaphthalene | 27840-40-0 |
(E)-.beta.-Famesene | 18794-84-8 |
(E)-1-(2,3,6-trimethylphenyl)buta-1,3-diene (TPB, 1) | 1000357-25-7 |
(E)-5-((1R,3R,6S)-2,3-Dimethyltricyclo[2.2.1.02,6]heptan-3-yl)-2-methylpent-2-enal | 19903-70-9 |
(E)-Hex-4-en-1-yl butyrate | 1000373-96-6 |
(S)-3,3,6-Trimethylhepta-1,5-dien-4-yl acetate | 3465-88-1 |
(S)-3,4-Dimethylpentanol | 1000143-83-9 |
(Z)-.alpha.-Atlantone | 56192-70-2 |
(Z)-.gamma.-Atlantone | 108549-48-0 |
(Z)-3-Phenylacrylaldehyde | 57194-69-1 |
(Z)-4-Decen-1-ol | 57074-37-0 |
.alfa.-Copaene | 1000360-33-0 |
.alpha.-Calacorene | 21391-99-1 |
.alpha.-Campholenal | 4501-58-0 |
.alpha.-Dehydro-ar-himachalene | 78204-62-3 |
.alpha.-Ionone | 127-41-3 |
.alpha.-Methylstyrene | 98-83-9 |
.alpha.-Phellandrene | 99-83-2 |
.alpha.-Pinene | 80-56-8 |
.alpha.-Terpinyl acetate | 80-26-2 |
.beta.-Bisabolene | 495-61-4 |
.beta.-Myrcene | 123-35-3 |
.beta.-Ocimene | 13877-91-3 |
.beta.-Phellandrene | 555-10-2 |
.beta.-Phenylethyl butyrate | 103-52-6 |
.beta.-Pinene | 127-91-3 |
.gamma.-Elemene | 29873-99-2 |
.gamma.-Terpinene | 99-85-4 |
.tau.-Cadinol | 5937-11-1 |
1-(2-Cyanoethyl)-2-ethyl-4-methylimidazole | 23996-25-0 |
1(2H)-Naphthalenone, 3,4,4a,5,6,7-hexahydro-4a,5-dimethyl-3-(1-methylethenyl)-, [3S-(3.alpha.,4a.alpha.,5.alpha.)]- | 562-23-2 |
1-(2-Thienyl)-1-propanone | 13679-75-9 |
1(3H)-Isobenzofuranone | 87-41-2 |
1-(6-Methyl-2-pyrazinyl)-1-ethanone | 22047-26-3 |
1, 1, 5-Trimethyl-1, 2-dihydronaphthalene (TDN) | 1000357-25-8 |
1,2,4-Butanetriol | 3068-00-6 |
1,2-Benzenedicarboxylic acid, bis(1-methylethyl) ester | 605-45-8 |
1,2-Benzenedicarboxylic acid, bis(2-methylpropyl) ester | 84-69-5 |
1,2-Cyclopentanedione, 3-methyl- | 765-70-8 |
1,2-Dihydrolinalool | 18479-51-1 |
1,2-Ethanediol, diacetate | 111-55-7 |
1,2-Ethanediol, monobenzoate | 94-33-7 |
1,3,5,7-Cyclooctatetraene | 629-20-9 |
1,3,5,8-Undecatetraene | 50277-31-1 |
1,3,5-Cycloheptatriene | 544-25-2 |
1,3,6,10-Dodecatetraene, 3,7,11-trimethyl-, (Z,E)- | 26560-14-5 |
1,3,6-Octatriene, 3,7-dimethyl-, (Z)- | 3338-55-4 |
1,3,7-Octatriene | 1002-35-3 |
1,3,8-p-Menthatriene | 18368-95-1 |
1,3-Benzodioxole | 274-09-9 |
1,3-Cyclohexadiene, 1,5,5,6-tetramethyl- | 514-94-3 |
1,3-Cyclohexadiene, 1-methyl-4-(1-methylethyl)- | 99-86-5 |
1,3-Cyclohexadiene-1-carboxaldehyde, 2,6,6-trimethyl- | 116-26-7 |
1,3-Cyclopentadiene, 1-methyl- | 96-39-9 |
1,3-Cyclopentanedione, 2-ethyl- | 823-36-9 |
1,3-Diazine | 289-95-2 |
1,3-Dioxolane, 4-methyl-2-pentyl- | 1599-49-1 |
1,3-Hexadiene, 3-ethyl-2-methyl- | 61142-36-7 |
1,3-Nonadiene, (E)- | 56700-77-7 |
1,3-Pentadiene, (Z)- | 1574-41-0 |
1,3-Propanediol | 504-63-2 |
1,3-Propanediol, diacetate | 628-66-0 |
1,3-trans,5-cis-Octatriene | 40087-61-4 |
1,4-Cyclohexadiene | 628-41-1 |
1,4-Dioxaspiro[4.5]decane | 177-10-6 |
1,4-Pentadiene | 591-93-5 |
1,5,5-Trimethyl-6-methylene-cyclohexene | 514-95-4 |
1,5,7-Octatrien-3-ol, 3,7-dimethyl- | 29957-43-5 |
1,5-Cyclodecadiene, 1,5-dimethyl-8-(1-methylethylidene)-, (E,E)- | 15423-57-1 |
1,5-Dimethyl-2-pyrrolecarbonitrile | 56341-36-7 |
1,5-Heptadien-4-ol, 3,3,6-trimethyl- | 27644-04-8 |
1,6-Octadien-3-ol, 3,7-dimethyl-, formate | 115-99-1 |
1,6-Octadien-3-ol, 3,7-dimethyl-, propanoate | 144-39-8 |
1,6-Octadiene, 2,7-dimethyl- | 40195-09-3 |
1,6-Octadiene, 3,7-dimethyl- | 2436-90-0 |
1,7-Octadiene, 2-methyl-6-methylene- | 1686-30-2 |
10,12-Tricosadiynoic acid, methyl ester | 1000333-59-4 |
1-Butanol | 71-36-3 |
1-Butanol, 2-ethyl- | 97-95-0 |
1-Butanol, 2-methyl- | 137-32-6 |
1-Butanol, 2-methyl-, (S)- | 1565-80-6 |
1-Butanol, 2-methyl-, acetate | 624-41-9 |
1-Butanol, 2-methyl-, propanoate | 2438-20-2 |
1-Butanol, 3-methyl- | 123-51-3 |
1-Butanol, 3-methyl-, acetate | 123-92-2 |
1-Butanol, 3-methyl-, benzoate | 94-46-2 |
1-Butanol, 3-methyl-, formate | 110-45-2 |
1-Butanol, 3-methyl-, propanoate | 105-68-0 |
1-Cyclohexen-1-ol, 2,6-dimethyl-, acetate | 6203-89-0 |
1-Cyclohexene-1-carboxaldehyde, 4-(1-methylethenyl)- | 2111-75-3 |
1-Cyclohexene-1-carboxaldehyde, 4-(1-methylethenyl)-, (S)- | 18031-40-8 |
1-Cyclohexene-1-propanol, .alpha.,2,6,6-tetramethyl- | 3293-47-8 |
1-Decanol | 112-30-1 |
1-Decanol, 2-hexyl- | 2425-77-6 |
1-Decene | 872-05-9 |
1-Dodecanol | 112-53-8 |
1-Dodecene | 112-41-4 |
1H-Benzocycloheptene, 2,4a,5,6,7,8-hexahydro-3,5,5,9-tetramethyl-, (R)- | 1461-03-6 |
1H-Cycloprop[e]azulene, 1a,2,3,5,6,7,7a,7b-octahydro-1,1,4,7-tetramethyl-, [1aR-(1a.alpha.,7.alpha.,7a.beta.,7b.alpha.)]- | 21747-46-6 |
1H-Cyclopropa[a]naphthalene, 1a,2,3,3a,4,5,6,7b-octahydro-1,1,3a,7-tetramethyl-, [1aR-(1a.alpha.,3a.alpha.,7b.alpha.)]- | 489-29-2 |
1-Heptadecene | 6765-39-5 |
1-Heptanol | 111-70-6 |
1-Heptanol, 6-methyl- | 1653-40-3 |
1-Hepten-3-ol | 4938-52-7 |
1-Hepten-3-one | 2918-13-0 |
1-Hepten-4-ol | 3521-91-3 |
1-Heptene | 592-76-7 |
1-Hexadecanol, acetate | 629-70-9 |
1-Hexanol | 111-27-3 |
1-Hexanol, 2-ethyl- | 104-76-7 |
1-Hexanol, 3,5,5-trimethyl- | 3452-97-9 |
1-Hexanol, 3-methyl- | 13231-81-7 |
1-Hexanol, 4-methyl- | 818-49-5 |
1H-Pyrrole, 1-(2-furanylmethyl)- | 1438-94-4 |
1H-Pyrrole, 1-methyl- | 96-54-8 |
1H-Pyrrole, 2,4-dimethyl- | 625-82-1 |
1H-Pyrrole, 2,5-dimethyl- | 625-84-3 |
1H-Pyrrole, 2-ethyl- | 1551-06-0 |
1H-Pyrrole, 2-ethyl-4-methyl- | 69687-77-0 |
1H-Pyrrole, 2-methyl- | 636-41-9 |
1H-Pyrrole, 3-methyl- | 616-43-3 |
1H-Pyrrole-2-carboxaldehyde | 1003-29-8 |
1H-Pyrrole-2-carboxaldehyde, 1-ethyl- | 2167-14-8 |
1H-Pyrrole-2-carboxaldehyde, 1-methyl- | 1192-58-1 |
1H-Pyrrole-2-carboxaldehyde, 5-methyl- | 1192-79-6 |
1-Hydroxy-2-butanone | 5077-67-8 |
1-Methoxy-2-propyl acetate | 108-65-6 |
1-Methyl-4-(1-methylethyl)-cyclohexane | 99-82-1 |
1-Naphthalenol, decahydro-1,4a-dimethyl-7-(1-methylethylidene)-, [1R-(1.alpha.,4a.beta.,8a.alpha.)]- | 473-04-1 |
1-Nonanol | 143-08-8 |
1-Nonen-3-ol | 21964-44-3 |
1-Octanethiol | 111-88-6 |
1-Octanol | 111-87-5 |
1-Octanol, 2,7-dimethyl- | 15250-22-3 |
1-Octanol, 2-methyl- | 818-81-5 |
1-Octanol, 3,7-dimethyl- | 106-21-8 |
1-Octen-3-ol | 3391-86-4 |
1-Octen-3-one | 4312-99-6 |
1-Octene | 111-66-0 |
1-Oxaspiro[4.5]dec-6-ene, 2,6,10,10-tetramethyl- | 36431-72-8 |
1-Pentadecene | 13360-61-7 |
1-Pentanol | 71-41-0 |
1-Pentanol, 2,3-dimethyl- | 10143-23-4 |
1-Pentanol, 2-methyl- | 105-30-6 |
1-Pentanol, 3-methyl- | 589-35-5 |
1-Pentanol, 4-methyl- | 626-89-1 |
1-Pentanone, 1-(2-furanyl)- | 3194-17-0 |
1-Penten-3-ol | 616-25-1 |
1-Penten-3-ol, 3-methyl- | 918-85-4 |
1-Penten-3-one | 1629-58-9 |
1-Penten-3-one, 2-methyl- | 25044-01-3 |
1-Propanol | 71-23-8 |
1-Propanol, 2,2-dimethyl- | 75-84-3 |
1-Propanol, 2-methyl- | 78-83-1 |
1-Propanone, 1-(2-furanyl)- | 3194-15-8 |
1-Propanone, 1-(5-methyl-2-furanyl)- | 10599-69-6 |
1-Tetradecene | 1120-36-1 |
1-Undecanol | 112-42-5 |
2-(1-Methylpropyl)pyrazine | 29460-93-3 |
2(3H)-Furanone, 5-acetyldihydro- | 29393-32-6 |
2(3H)-Furanone, 5-butyldihydro- | 104-50-7 |
2(3H)-Furanone, 5-ethenyldihydro-5-methyl- | 1073-11-6 |
2(3H)-Furanone, 5-ethyldihydro- | 695-06-7 |
2(3H)-Furanone, 5-methyl- | 591-12-8 |
2(3H)-Furanone, dihydro-3-hydroxy-4,4-dimethyl-, (.+/-.)- | 79-50-5 |
2(3H)-Furanone, dihydro-3-methyl- | 1679-47-6 |
2(3H)-Furanone, dihydro-5-(2-octenyl)-, (Z)- | 18679-18-0 |
2(3H)-Furanone, dihydro-5-methyl- | 108-29-2 |
2(3H)-Furanone, dihydro-5-pentyl- | 104-61-0 |
2(3H)-Furanone, dihydro-5-propyl- | 105-21-5 |
2(5H)-Furanone | 497-23-4 |
2(5H)-Furanone, 3-methyl- | 22122-36-7 |
2(5H)-Furanone, 5,5-dimethyl- | 20019-64-1 |
2(5H)-Furanone, 5-ethyl- | 2407-43-4 |
2(5H)-Furanone, 5-methyl- | 591-11-7 |
2,2,4-Trimethyl-1,3-pentanediol diisobutyrate | 6846-50-0 |
2,2'-Bifuran | 5905-00-0 |
2,3-Butanediol | 513-85-9 |
2,3-Butanediol, [R-(R*,R*)]- | 24347-58-8 |
2,3-Butanediol, diacetate | 1114-92-7 |
2,3-Butanedione | 431-03-8 |
2,3-Epoxyhexanol | 90528-63-5 |
2,3-Hexanedione | 3848-24-6 |
2,3-Octanedione | 585-25-1 |
2,3-Pentanedione | 600-14-6 |
2,4,6-Octatriene, 2,6-dimethyl- | 673-84-7 |
2,4,6-Octatriene, 2,6-dimethyl-, (E,Z)- | 7216-56-0 |
2,4-Cycloheptadien-1-one, 2,6,6-trimethyl- | 503-93-5 |
2,4-Decadienal | 2363-88-4 |
2,4-Decadienal, (E,E)- | 25152-84-5 |
2,4-Decadienoic acid, ethyl ester, (E,Z)- | 3025-30-7 |
2,4-Dimethyl-4-penten-2-ol | 19781-53-4 |
2,4-Dimethylfuran | 3710-43-8 |
2,4-Dimethylphenethyl alcohol | 6597-59-7 |
2,4-Hexadien-1-ol | 111-28-4 |
2,4-Hexadienal, (E,E)- | 142-83-6 |
2,4-Hexadienoic acid, ethyl ester, (2E,4E)- | 2396-84-1 |
2,4-Nonadienal, (E,E)- | 5910-87-2 |
2,4-Octadienal, (E,E)- | 30361-28-5 |
2,4-Octadienoic acid, 7-hydroxy-, methyl ester, [R-(E,E)]- | 69734-24-3 |
2,5-Furandicarboxaldehyde | 823-82-5 |
2,5-Hexanedione | 110-13-4 |
2,5-Thiophenedicarboxaldehyde | 932-95-6 |
2,6,10-Dodecatrien-1-ol, 3,7,11-trimethyl-, acetate, (E,E)- | 4128-17-0 |
2,6,11-Dodecatrienal, 2,6-dimethyl-10-methylene- | 60066-88-8 |
2,6,6-Trimethyl-2-cyclohexene-1,4-dione | 1125-21-9 |
2,6-Dimethyl-1,3,5,7-octatetraene, E,E- | 460-01-5 |
2,6-Lutidine | 108-48-5 |
2,6-Nonadienal, (E,E)- | 17587-33-6 |
2,6-Nonadienal, (E,Z)- | 557-48-2 |
2,6-Octadien-1-ol, 3,7-dimethyl- | 624-15-7 |
2,6-Octadien-1-ol, 3,7-dimethyl-, (Z)- | 106-25-2 |
2,6-Octadien-1-ol, 3,7-dimethyl-, acetate, (Z)- | 141-12-8 |
2,6-Octadien-1-ol, 3,7-dimethyl-, formate, (Z)- | 2142-94-1 |
2,6-Octadien-1-ol, 3,7-dimethyl-, propanoate, (Z)- | 105-91-9 |
2,6-Octadienal, 3,7-dimethyl-, (E)- | 141-27-5 |
2,6-Octadienal, 3,7-dimethyl-, (Z)- | 106-26-3 |
2,6-Octadienoic acid, 3,7-dimethyl-, methyl ester | 2349-14-6 |
2,7-Octadiene-1,6-diol, 2,6-dimethyl- | 64142-78-5 |
2,7-Octadiene-1,6-diol, 2,6-dimethyl-, (Z)- | 103619-06-3 |
2-Acetyl-1,4,5,6-tetrahydropyridine | 25343-57-1 |
2-Acetyl-1-pyrroline | 85213-22-5 |
2-Acetyl-3-methylpyrazine | 23787-80-6 |
2-Acetyl-5-methylfuran | 1193-79-9 |
2-Acetyl-5-methylthiophene | 13679-74-8 |
2-Acetylthiazole | 24295-03-2 |
2-Butanol | 78-92-2 |
2-Butanol, 2,3-dimethyl- | 594-60-5 |
2-Butanol, 3-methoxy- | 53778-72-6 |
2-Butanol, 3-methyl- | 598-75-4 |
2-Butanol, 3-methyl-, acetate | 5343-96-4 |
2-Butanone, 1-(2-furanyl)- | 4208-63-3 |
2-Butanone, 1-(acetyloxy)- | 1575-57-1 |
2-Butanone, 3,3-dimethyl- | 75-97-8 |
2-Butanone, 3-methyl- | 563-80-4 |
2-Butanone, 4-(4-hydroxyphenyl)- | 5471-51-2 |
2-Buten-1-ol, 2-methyl- | 4675-87-0 |
2-Buten-1-ol, 3-methyl-, acetate | 1191-16-8 |
2-Buten-1-one, 1-(2,6,6-trimethyl-1,3-cyclohexadien-1-yl)- | 23696-85-7 |
2-Buten-1-one, 1-(2,6,6-trimethyl-1,3-cyclohexadien-1-yl)-, (E)- | 23726-93-4 |
2-Butenal | 4170-30-3 |
2-Butenal, (Z)- | 15798-64-8 |
2-Butenal, 2-methyl- | 1115-11-3 |
2-Butenal, 2-methyl-, (E)- | 497-03-0 |
2-Butenal, 3-methyl- | 107-86-8 |
2-Butene | 107-01-7 |
2-Butenedioic acid (Z)-, dibutyl ester | 105-76-0 |
2-Butenedioic acid (Z)-, diethyl ester | 141-05-9 |
2-Butenoic acid, 2-methyl-, 2-methylpropyl ester | 66917-61-1 |
2-Butenoic acid, 3-methyl- | 541-47-9 |
2-Butenoic acid, 3-methyl-, ethyl ester | 638-10-8 |
2-Butenoic acid, 3-methyl-, methyl ester | 924-50-5 |
2-Butenoic acid, butyl ester | 7299-91-4 |
2-Butenoic acid, ethyl ester, (E)- | 623-70-1 |
2-Butenoic acid, hexyl ester | 19089-92-0 |
2-Butenoic acid, methyl ester, (E)- | 623-43-8 |
2-Carene | 554-61-0 |
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethenyl)-, trans- | 7212-40-0 |
2-Cyclohexen-1-ol, 1-methyl-4-(1-methylethyl)-, trans- | 29803-81-4 |
2-Cyclohexen-1-ol, 3-methyl-6-(1-methylethyl)-, trans- | 16721-39-4 |
2-Cyclohexen-1-one | 930-68-7 |
2-Cyclohexen-1-one, 3-methyl- | 1193-18-6 |
2-Cyclohexen-1-one, 3-methyl-6-(1-methylethyl)- | 89-81-6 |
2-Cyclohexene-1-carboxaldehyde, 2,6,6-trimethyl- | 432-24-6 |
2-Cyclopenten-1-one | 930-30-3 |
2-Cyclopenten-1-one, 2,3-dimethyl- | 1121-05-7 |
2-Cyclopenten-1-one, 2-hydroxy- | 10493-98-8 |
2-Cyclopenten-1-one, 2-hydroxy-3-methyl- | 80-71-7 |
2-Cyclopenten-1-one, 2-methyl- | 1120-73-6 |
2-Cyclopenten-1-one, 3,4-dimethyl- | 30434-64-1 |
2-Cyclopenten-1-one, 3-methyl- | 2758-18-1 |
2-Cyclopenten-1-one, 3-methyl-2-(2-pentenyl)-, (Z)- | 488-10-8 |
2-Decanol | 1120-06-5 |
2-Decanone | 693-54-9 |
2-Decenal, (E)- | 3913-81-3 |
2-Decenal, (Z)- | 2497-25-8 |
2-Decyn-1-ol | 4117-14-0 |
2-Dodecenal, (E)- | 20407-84-5 |
2-Dodecene, (E)- | 7206-13-5 |
2-Ethyl-1-dodecanol | 19780-33-7 |
2-Furaldehyde diethyl acetal | 13529-27-6 |
2-Furancarboxaldehyde, 5-[(5-methyl-2-furanyl)methyl]- | 34995-74-9 |
2-Furancarboxaldehyde, 5-methyl- | 620-02-0 |
2-Furancarboxylic acid | 88-14-2 |
2-Furanmethanethiol, 5-methyl- | 59303-05-8 |
2-Furanmethanol | 98-00-0 |
2-Furanmethanol, 5-ethenyltetrahydro-.alpha.,.alpha.,5-trimethyl-, cis- | 5989-33-3 |
2-Furanmethanol, tetrahydro- | 97-99-4 |
2-Furfurylthiol | 98-02-2 |
2H-1-Benzopyran-2-one, 6-methyl- | 92-48-8 |
2-Heptadecanone | 2922-51-2 |
2-Heptanol | 543-49-7 |
2-Heptanol, 2-methyl- | 625-25-2 |
2-Heptanol, 4-methyl- | 56298-90-9 |
2-Heptanol, acetate | 5921-82-4 |
2-Heptanone | 110-43-0 |
2-Heptenal, (E)- | 18829-55-5 |
2-Heptenal, (Z)- | 57266-86-1 |
2-Heptenoic acid | 18999-28-5 |
2-Hexanol | 626-93-7 |
2-Hexanol, 2-methyl- | 625-23-0 |
2-Hexanol, acetate | 5953-49-1 |
2-Hexanone | 591-78-6 |
2-Hexanone, 4-hydroxy-5-methyl- | 38836-21-4 |
2-Hexanone, 4-methyl- | 105-42-0 |
2-Hexanone, 5-methyl- | 110-12-3 |
2-Hexen-1-ol, (E)- | 928-95-0 |
2-Hexen-1-ol, (Z)- | 928-94-9 |
2-Hexen-1-ol, acetate, (E)- | 2497-18-9 |
2-Hexen-1-ol, propanoate, (E)- | 53398-80-4 |
2-Hexenal | 505-57-7 |
2-Hexenal, (E)- | 6728-26-3 |
2-Hexene, 5,5-dimethyl-, (Z)- | 39761-61-0 |
2-Hexenoic acid, ethyl ester | 1552-67-6 |
2-Hexyl-1-octanol | 19780-79-1 |
2H-Pyran, 3,6-dihydro-4-methyl-2-(2-methyl-1-propenyl)- | 1786-08-9 |
2H-Pyran-2,6(3H)-dione | 5926-95-4 |
2H-Pyran-2-one, tetrahydro- | 542-28-9 |
2H-Pyran-2-one, tetrahydro-6-(2-pentenyl)-, (Z)- | 25524-95-2 |
2H-Pyran-2-one, tetrahydro-6-methyl- | 823-22-3 |
2H-Pyran-2-one, tetrahydro-6-propyl- | 698-76-0 |
2-Hydroxy-2,4-dimethyl-3-pentanone | 3212-67-7 |
2-Isoamyl-6-methylpyrazine | 91010-41-2 |
2-Isoamylpyrazine | 40790-22-5 |
2-Isobutylthiazole | 18640-74-9 |
2-Isopropylpyrazine | 29460-90-0 |
2-Methoxy-5-methylphenol | 1195-09-1 |
2-Methoxybenzyl alcohol | 612-16-8 |
2-Methyl-5-hexen-3-ol | 32815-70-6 |
2-Methyl-6-(4-methylenecyclohex-2-en-1-yl)hept-2-en-4-one | 82508-14-3 |
2-Methylbicyclo[4.3.0]non-1(6)-ene | 60223-07-6 |
2-Methylheptanoic acid | 1188-02-9 |
2-Naphthalenemethanol, 1,2,3,4,4a,5,6,7-octahydro-.alpha.,.alpha.,4a,8-tetramethyl-, (2R-cis)- | 1209-71-8 |
2-Naphthalenemethanol, decahydro-.alpha.,.alpha.,4a-trimethyl-8-methylene-, [2R-(2.alpha.,4a.alpha.,8a.beta.)]- | 473-15-4 |
2-n-Butyl furan | 4466-24-4 |
2-n-Heptylfuran | 3777-71-7 |
2-n-Octylfuran | 4179-38-8 |
2-Nonanol | 628-99-9 |
2-Nonanone | 821-55-6 |
2-Nonanone, 3-(hydroxymethyl)- | 67801-33-6 |
2-Nonen-1-ol, (E)- | 31502-14-4 |
2-Nonenal, (E)- | 18829-56-6 |
2-Nonenal, (Z)- | 60784-31-8 |
2-Octanol | 123-96-6 |
2-Octanol, (R)- | 5978-70-1 |
2-Octanol, 2,6-dimethyl- | 18479-57-7 |
2-Octanol, 2-methyl- | 628-44-4 |
2-Octanone | 111-13-7 |
2-Octen-1-ol, (E)- | 18409-17-1 |
2-Octen-1-ol, (Z)- | 26001-58-1 |
2-Octenal, (E)- | 2548-87-0 |
2-Octenal, 2-butyl- | 13019-16-4 |
2-Octene | 111-67-1 |
2-Octenoic acid, methyl ester, (E)- | 7367-81-9 |
2-Pentadecanol | 1653-34-5 |
2-Pentanol | 6032-29-7 |
2-Pentanol, 3-methyl- | 565-60-6 |
2-Pentanol, acetate | 626-38-0 |
2-Pentanol, propanoate | 54004-43-2 |
2-Pentanone | 107-87-9 |
2-Pentanone, 3-methyl- | 565-61-7 |
2-Pentanone, 4,4-dimethyl- | 590-50-1 |
2-Pentanone, 4-hydroxy-4-methyl- | 123-42-2 |
2-Pentanone, 4-mercapto-4-methyl- | 19872-52-7 |
2-Penten-1-ol, (Z)- | 1576-95-0 |
2-Pentenal, (E)- | 1576-87-0 |
2-Pentenal, 2,4,4-trimethyl- | 53907-61-2 |
2-Pentenal, 2-methyl- | 623-36-9 |
2-Pentene, 3-methyl-, (Z)- | 922-62-3 |
2-Pentenoic acid, 2-methyl- | 3142-72-1 |
2-Pentenoic acid, 4-methyl-, methyl ester | 50652-78-3 |
2-Phenylpropenal | 4432-63-7 |
2-Propanol, 1-(2-methoxypropoxy)- | 13429-07-7 |
2-Propanol, 1-methoxy- | 107-98-2 |
2-Propanol, 2-methyl- | 75-65-0 |
2-Propanone, 1-(4-hydroxy-3-methoxyphenyl)- | 2503-46-0 |
2-Propanone, 1-(acetyloxy)- | 592-20-1 |
2-Propanone, 1-hydroxy- | 116-09-6 |
2-Propen-1-ol | 107-18-6 |
2-Propen-1-ol, 2-methyl- | 513-42-8 |
2-Propenal | 107-02-8 |
2-Propenal, 3-(2,6,6-trimethyl-1-cyclohexen-1-yl)- | 4951-40-0 |
2-Propenenitrile | 107-13-1 |
2-Propenoic acid | 79-10-7 |
2-Propenoic acid, 2-methyl-, ethenyl ester | 4245-37-8 |
2-Propenoic acid, 3-(2-hydroxyphenyl)-, (E)- | 614-60-8 |
2-Propenoic acid, 3-phenyl-, ethyl ester | 103-36-6 |
2-Propenoic acid, 3-phenyl-, ethyl ester, (E)- | 4192-77-2 |
2-Propenoic acid, 3-phenyl-, methyl ester, (E)- | 1754-62-7 |
2-Propenoic acid, butyl ester | 141-32-2 |
